![]() ![]() ![]() |
|
KW
SPORT SUSPENSION COILOVERS
|
| MODEL | YEAR | LOWERING RANGE | VARIANT 1 HEIGHT ADJ. ONLY | RETAIL | ONLINE | ||
| PART # | REF. # | ||||||
| E36 | 93-98 | 40-80mm | 30-60mm | 200-11/J | 1, 2 | $1700.00 | $1445.00 |
| E36-Ti | 95-98 | 40-80mm | 30-60mm | 200-13/J | 1 | $1700.00 | $1445.00 |
| E36-M3 | 94-98 | 30-60mm | 20-50mm | 200-12/J | 1 | $2000.00 | $1700.00 |
|
KW
SPORT SUSPENSION COILOVERS
|
| MODEL | YEAR | LOWERING RANGE | VARIANT 2 HEIGHT & HARDNESS ADJ. | RETAIL | ONLINE | ||
| PART # | REF. # | ||||||
| E36 | 93-98 | 40-80mm | 30-60mm | 200-11 | 1, 2 | $1900.00 | $1615.00 |
| E36-Ti | 95-98 | 40-80mm | 30-60mm | 200-13 | 1 | $1900.00 | $1615.00 |
| E36-M3 | 94-98 | 30-60mm | 20-50mm | 200-12 | 1 | $2200.00 | $1870.00 |
|
When
standard tires are used, spacers could be necessary. Before 6/92 different
MacPherson strut tower bearings must be used. Complete suspension struts
with sway bar attachment are available for a surcharge of $200.00.
|
| YEAR | LOWERING mm | PART # | REF. # | RETAIL | ONLINE | |
| COMPACT 318Ti | 95-97 | 40 | FW1200078 | $690.00 | $655.50 | |
| COMPACT 318Ti | 95-97 | 55 | FW1200088 | 1 | $700.00 | $665.00 |
| 3-SERIES | 92-97 | 40 | FW1200128 | 1 | $710.00 | $670.00 |
| 3-SERIES | 92-97 | 60 | FW1200138 | $715.00 | $675.00 | |
| 3-SERIES | 92-97 | 60/40 | FW1200148 | 1 | $725.00 | $685.00 |
|
KW
SPORT SUSPENSION COILOVERS
|
| MODEL | YEAR | LOWERING RANGE | VARIANT 1 HEIGHT ADJ. ONLY | RETAIL | ONLINE | ||
| PART # | REF. # | ||||||
| E39 6CYL &TDS | 96> | 35-70mm | 30-60mm | 200-07/J | 3, 4 | $2300.00 | $1955.00 |
| E39 8CYL | 96> | 35-70mm | 30-60mm | 200-08/J | 3, 4 | $2300.00 | $1955.00 |
| M5 | 99> | 30-60mm | 20-50mm | 200-18/J | 3 | $2700.00 | $2295.00 |
|
KW
SPORT SUSPENSION COILOVERS
|
| MODEL | YEAR | LOWERING RANGE | VARIANT 2 HEIGHT & HARDNESS ADJ. | RETAIL | ONLINE | ||
| PART # | REF. # | ||||||
| E39 6CYL & TDS | 96> | 35-70mm | 30-60mm | 200-07 | 3, 4 | $2500.00 | $2125.00 |
| E39 8CYL | 96> | 35-70mm | 30-60mm | 200-08 | 3, 4 | $2500.00 | $2125.00 |
| M5 | 99> | 30-60mm | 20-50mm | 200-18 | 3 | $2900.00 | $2465.00 |
|
Rear
axle fastener must be used from original dampers. For vehicles with
EDC (Electronic Differential control) new upper perches are necessary
- surcharge of $300.00.
|
|
KW
SPORT SUSPENSION COILOVERS
|
| MODEL | YEAR | LOWERING RANGE | VARIANT 1 HEIGHT ADJ. ONLY | RETAIL | ONLINE | BUY | ||
| PART # | REF. # | |||||||
| E46 | 99> | 40-75mm | 30-60mm | 200-21/J | 1 | $1700.00 | $1445.00 | |
|
KW
SPORT SUSPENSION COILOVERS
|
| MODEL | YEAR | LOWERING RANGE | VARIANT 2 HEIGHT & HARDNESS ADJ. | RETAIL | ONLINE | BUY | ||
| PART # | REF. # | |||||||
| E46 | 99> | 40-75mm | 30-60mm | 200-21 | 1 | $1900.00 | $1615.00 | |
|
When
standard tires are used, spacers could be necessary.
|
|
KW
SPORT SUSPENSION COILOVERS
|
| MODEL | YEAR | LOWERING RANGE | VARIANT 1 HEIGHT ADJ. ONLY | RETAIL | ONLINE | ||
| PART # | REF. # | ||||||
| Z3 COUPE & ROADSTER | 96> | 30-60mm | 30-60mm | 200-16/J | 1 | $1700.00 | $1445.00 |
| M COUPE & ROADSTER | 97> | 30-60mm | 20-50mm | 200-17/J | 1 | $2000.00 | $1700.00 |
|
KW
SPORT SUSPENSION COILOVERS
|
| MODEL | YEAR | LOWERING RANGE | VARIANT 2 HEIGHT & HARDNESS ADJ. | RETAIL | ONLINE | ||
| PART # | REF. # | ||||||
| Z3 COUPE & ROADSTER | 96> | 30-60mm | 30-60mm | 200-16 | 1 | $1900.00 | $1615.00 |
| M COUPE & ROADSTER | 97> | 30-60mm | 20-50mm | 200-17 | 1 | $2200.00 | $1870.00 |
|
When
standard tires are used, spacers could be necessary.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright
2002-2003 DTM Autohaus, Inc.
All Rights Reserved |